How to read this page
There are two lists. The first is a calendar of trade events. We took each event from an organiser's page or a trade source and noted its usual month and its next dates. The second is a campaign log. A PromotEdge researcher opened a trade-press report for each campaign and noted what it said.
What the page does not tell you: it does not show how much anyone spent, and it does not rank cities or industries by advertising. The campaign log was built city by city, so each city has only 8 to 14 campaigns. That is our research quota. It is not how much each city advertises.
We left out brands that are PromotEdge clients, health services and any campaign whose source page we could not open. Brands are named only as public examples. They are not clients or endorsers.
When do India's trade events happen?
The chart counts the 119 India events that give a month (of 122 India events in all) by the month each one usually takes place. An event that spans two months counts in both. August leads with 17. February and November follow with 15 each, then October with 13 and March with 12. April is the quietest month with 3.
If you sell to buyers who visit fairs, these are the months your calendar fills. Book stalls and travel early for them, and plan your own launches in the gaps.
Which industries meet when?
The grid shows how many events each industry holds in each month. Automotive, D2C (direct-to-consumer) and ecommerce, healthcare and startups have the most events in India in this list (7 each). Read across a row to see when one industry meets. The table below lists every event.
The India trade events list
122 events, ordered by their usual month. The next-edition dates are as the source states them, so some are exact dates and some are only a month. Check the organiser's page before you plan around any date.
| Event | Industry | City | Usual month | Next edition (as the source states) | Source |
|---|---|---|---|---|---|
| Asia Labex (laboratory and scientific expo) | Healthcare | Gandhinagar (also Hyderabad edition) | January | 21-23 Jan 2027 (Gandhinagar); 6-8 May 2027 (Hyderabad) | asialabex.com |
| SATTE | Hospitality | New Delhi | January | 19–21 January 2027 | satte.in |
| IMTEX (IMTEX 2026, with Tooltech, Weldexpo) | Industrial manufacturing | Bengaluru | January | Not stated | expometals.net |
| Plastivision India | Industrial manufacturing | Mumbai | January | January 21-25 (2027 edition per page) | plastivision.org |
| IIJS Bharat Signature (India International Jewellery Show) | Retail and jewellery | Mumbai | January | JWCC 7-10 January 2027; BEC 8-11 January 2027 | gjepc.org |
| Safexpo (Sport & Fitness Expo) | Sports | Mumbai | January | Not stated | globaltradefairs.com |
| ACMA Automechanika New Delhi | Automotive | New Delhi | February | 3-5 February 2028 | acma-automechanika-newdelhi.in.messefrankfurt.com |
| Auto Expo - The Motor Show | Automotive | New Delhi | February | 04-09 February 2027 | siam.in |
| Auto Expo Components Show (The Components & Technology Show) | Automotive | New Delhi | February | 4-7 February 2027 (Yashobhoomi) | bharat-mobility.com |
| Bharat Mobility Global Expo | Automotive | New Delhi | February | 4-9 February 2027 (Bharat Mandapam); 4-7 February 2027 (Yashobhoomi) | bharat-mobility.com |
| India Stonemart | Building materials | Jaipur | February | Not stated | cgihcmc.gov.in |
| India Digital Summit | D2C and ecommerce | Bengaluru | February | 11-12 February 2027 | iamai.in |
| ELECRAMA | Electricals and appliances | Greater Noida | February | 20-24 February 2027 | elecrama.com |
| India International Leather Fair (IILF) | Exporters | Chennai | February | Not stated | newsonair.gov.in |
| OTM (Outbound Travel Mart) | Hospitality | Mumbai | February | 1, 2 & 3 February 2027 | otm.co.in |
| PLASTINDIA | Industrial manufacturing | New Delhi | February | PLASTINDIA 2028: February 10 to 14, 2028 (save-the-date) | plastindia.org |
| LogiMAT India | Logistics | Mumbai | February | Not stated | theweek.in |
| transport logistic & project cargo India | Logistics | Mumbai | February | 25-26 February 2027 | transportlogistic-india.com |
| CREDAI Chennai FAIRPRO (property expo) | Real estate | Chennai | February | Not stated | credaichennai.in |
| IFEX (Indian Foundry Exhibition) with Indian Foundry Congress | Steel and metals | Greater Noida | February | 08-10 February 2027 | ifexindia.com |
| India International Coffee Festival (IICF) | Tea and agribusiness | Bengaluru | February | Not stated | timeout.com |
| India Insurance Summit & Awards | Banking, finance, insurance | Mumbai | March | 5 March 2027 | indiainsurancesummit.com |
| PaintIndia | Building materials | New Delhi | March | 12–13 March 2027 | paintindia.in |
| India Electronics Expo (INDELXPO) | Electricals and appliances | New Delhi | March | Not stated | eoibogota.gov.in |
| The smarter E India (Intersolar India) | Energy and solar | Gandhinagar | March | March 9–11, 2027 | thesmartere.in |
| IHGF Delhi Fair | Exporters | Greater Noida | March, October | Autumn 2026: 13–17 October 2026; Spring 2027: 15–19 March 2027 | epch.in |
| AAHAR International Food & Hospitality Fair | FMCG | New Delhi | March | March 2-6, 2027 | foodtechbiz.com |
| FRO Expo Hyderabad | Franchise | Hyderabad | March | Not stated | globaltradefairs.com |
| Medical Fair India (New Delhi edition) | Healthcare | New Delhi | March | 13-15 Mar 2027 | medicalfair-india.com |
| Bharat Future Cities Expo (Smart Cities Expo India) | Real estate | New Delhi | March | 23-25 March 2027 | bharatfuturecities.com |
| IIJS Bharat Tritiya | Retail and jewellery | Bengaluru | March | Not stated | indianjeweller.in |
| AIBoomi Annual (formerly SaaSBoomi) | SaaS | Chennai | March | Not stated | gracker.ai |
| AIBoomi Annual (formerly SaaSBoomi Annual) | Startups | Chennai | March | March 18-20, 2026 (latest edition, concluded) | gracker.ai |
| Manufacturing & Logistics India Exhibition & Summit | Logistics | New Delhi | April | Not stated | plantautomation-technology.com |
| IGJS Jaipur (India Gem & Jewellery Show) | Retail and jewellery | Jaipur | April | Not stated | indianjeweller.in |
| Startup Mahakumbh | Startups | New Delhi | April | Not stated | startupmahakumbh.org |
| Phygital Retail Convention | D2C and ecommerce | Mumbai | May | 12-13 May 2027 | phygitalretailconvention.com |
| Franchise India Expo (Delhi) | Franchise | New Delhi | May | 16-17 May 2027 | franchiseindia.com |
| Mumbai Comic Con | Gaming and esports | Mumbai | May | Not stated | freepressjournal.in |
| Goafest | Media and entertainment | Goa | May | Not stated | goafest.com |
| Hyderabad Jewellery Pearl & Gem Fair (HJF) | Retail and jewellery | Hyderabad | May | Not stated | tribuneindia.com |
| Indian Sports Summit | Sports | Bengaluru | May | Not stated | leadersinsport.com |
| ETBFSI FinNext Summit | Banking, finance, insurance | Bengaluru | June | Not stated | thefinrate.com |
| Bharat Buildcon | Building materials | New Delhi | June | 03–06 June 2027 | bharatbuildcon.com |
| The Concrete Show India | Construction equipment | Mumbai | June | Not stated | expomap.ru |
| ETEducation Annual Education Summit (3rd edition) | Education | New Delhi | June | Not stated | english.punjabkesari.com |
| FRO Expo Chennai | Franchise | Chennai | June | Not stated | startupgrantsindia.com |
| India Pharma Global Expo | Healthcare | Hyderabad | June | 11-13 Jun 2027 | indiapharmaglobalexpo.com |
| India Warehousing Show | Logistics | New Delhi | June | Not stated | logisticsinsider.in |
| NAREDCO Real Estate Conclave | Real estate | New Delhi | June | Not stated | naredco.in |
| KubeCon + CloudNativeCon India | SaaS | Mumbai | June | Not stated | events.linuxfoundation.org |
| India Tea and Coffee Expo | Tea and agribusiness | Bangalore | June | Not stated | neventum.com |
| Shiprocket SHIVIR | D2C and ecommerce | Mumbai | July | Not stated | outlookbusiness.com |
| India Energy Storage Week (IESW) | Energy and solar | New Delhi | July | Not stated | energystorageweek.in |
| Bharat Tex | Exporters | New Delhi | July | Not stated | drishtiias.com |
| India HoReCa Expo (Coimbatore) | Hospitality | Coimbatore | July | Not stated | indiaeve.com |
| Automation Expo | Industrial manufacturing | Mumbai | July | Not stated | themachinemaker.com |
| Agri Intex | Tea and agribusiness | Coimbatore | July | Not stated | coimbatorejunction.in |
| Truck Trailer and Tyre Expo | Automotive | Greater Noida | August | 27 to 29 August 2027 | neventum.com |
| FIBAC (FICCI-IBA Banking Conference) | Banking, finance, insurance | Mumbai | August | Not stated | newsonair.gov.in |
| The D2C & Retail Summit (Inc42) | D2C and ecommerce | Gurugram | August | Not stated | inc42.com |
| Global Art & Design Education Expo (Bengaluru, Mumbai legs) | Education | Bengaluru | August | Not stated | startupgrantsindia.com |
| IIJS Premiere (India International Jewellery Show) | Exporters | Mumbai | August | Not stated | indembassyhanoi.gov.in |
| Fi India | FMCG | Mumbai | August | 26 to 28 August 2026 | foodtechbiz.com |
| FREX Bengaluru (National Franchise and Retail Expo) | Franchise | Bengaluru | August | Not stated | franchiseindia.com |
| India Health | Healthcare | New Delhi | August | Not stated | indianpharmapost.com |
| Medical Fair India (Mumbai edition) | Healthcare | Mumbai | August | 20-22 Aug 2027 | medicalfair-india.com |
| FHRAI Annual Convention | Hospitality | Varanasi | August | Not stated | fhraiconvention.com |
| IHE (India International Hospitality Expo) | Hospitality | Greater Noida | August | Not stated | foodtechbiz.com |
| FACTEQ (Factory Equipment Expo) | Industrial manufacturing | New Delhi | August | 5-8 August 2027 | facteq.in |
| CREDAI Hyderabad Property Show | Real estate | Hyderabad | August | August 28 to 30 (2026), HITEX Exhibition Centre (news report: Telangana Today) | telanganatoday.com |
| IIJS Bharat Premiere (India International Jewellery Show) | Retail and jewellery | Mumbai | August | Not stated | indianjeweller.in |
| IAMGAME Sports Conclave and Fest | Sports | New Delhi | August | Not stated | mykhel.com |
| Sport India (India International Sporting Goods Show) | Sports | New Delhi | August | Not stated | neventum.com |
| Bharat Metal Expo | Steel and metals | New Delhi | August | August 11-13, 2027 | bharatmetalexpo.com |
| EV India Expo | Automotive | Greater Noida | September | Not stated | evfy.in |
| Global Fintech Fest | Banking, finance, insurance | Mumbai | September | 8 to 11 September 2026 | globalfintechfest.com |
| India Ecommerce Forum | D2C and ecommerce | Bengaluru | September | 8 September 2026 (Conrad Bengaluru) | indiaecommerceforum.com |
| MAPIC India (formerly India Retail Forum) | D2C and ecommerce | Mumbai | September | Not stated | eyeofriyadh.com |
| Didac India | Education | Bengaluru | September, November | 25 - 27 November 2026 | didacindia.com |
| electronica India (South) | Electricals and appliances | Bengaluru | September | September 16–18, 2026 | messe-muenchen.de |
| ProPak India | FMCG | Bengaluru | September | 29 September to 1 October 2027 | propakindia.com |
| World Food India | FMCG | New Delhi | September | Not stated | foodtechbiz.com |
| FICCI FRAMES | Media and entertainment | Mumbai | September | Not stated | gktoday.in |
| CREDAI Nagpur Metro Property Expo | Real estate | Nagpur | September | Not stated | thehitavada.com |
| Global Fintech Fest | Startups | Mumbai | September | Not stated | globalfintechfest.com |
| India International EV Show | Automotive | Pune | October | Not stated | evtech.news |
| ACETECH Bengaluru | Building materials | Bengaluru | October | 15th to 17th Oct 2027 | acetechexpo.com |
| Education Supply and Franchise Expo | Education | Mumbai | October | Not stated | ntradeshows.com |
| FICCI Higher Education Summit (21st edition) | Education | New Delhi | October | Not stated | globaltradefairs.com |
| The Schools of India Education Summit 2026 (with EdTech exhibition) | Education | Khopoli (Novotel Imagica, near Mumbai) | October, November | 30 October - 1 November 2026 | freepressjournal.in |
| Renewable Energy India Expo (REI Expo) | Energy and solar | Greater Noida | October | 22, 23, and 24 October 2026 | renewableenergyindiaexpo.com |
| Franchise India 2026 Mumbai | Franchise | Mumbai | October | Not stated | franchiseindia.com |
| India Game Developer Conference (IGDC) | Gaming and esports | Chennai | October | October 28–29, 2026 | pocketgamer.biz |
| TTF Hyderabad (Travel & Tourism Fair) | Hospitality | Hyderabad | October | Not stated | ttfotm.com |
| Lakme Fashion Week | Retail and jewellery | Mumbai | October | Not stated | lakmefashionweek.co.in |
| India Mobile Congress | SaaS | New Delhi | October | Not stated | indiamobilecongress.com |
| TechSparks | Startups | Bengaluru | October | October 13 to 15, 2026 (per news report) | thearabianpost.com |
| ACETECH Mumbai | Building materials | Mumbai | November | 19th to 22nd Nov 2026 | acetechexpo.com |
| India D2C Summit & Awards | D2C and ecommerce | Mumbai | November | Not stated | indiad2csummit.com |
| Bharat Renewable Energy Summit & Expo (formerly RE-Invest) | Energy and solar | New Delhi | November | 2–5 November 2026 | mnre.gov.in |
| India International Trade Fair (IITF) | Exporters | New Delhi | November | 14 to 27 November 2026 | tradefairdates.com |
| CPHI & PMEC India | Healthcare | Delhi (CPHI) and Greater Noida (PMEC) | November | 23-26 Nov 2026 | cphi.com |
| International Film Festival of India (IFFI) | Media and entertainment | Goa | November | 20th to 28th November 2026 | newsonair.gov.in |
| WAVES Film Bazaar | Media and entertainment | Goa | November | November 20-24 2026 | database.filmbazaarindia.com |
| Bengaluru Tech Summit | SaaS | Bengaluru | November | 17–19 November 2026 | bengalurutechsummit.com |
| SportsDAQ | Sports | Ahmedabad | November | Not stated | medianews4u.com |
| Bengaluru Tech Summit | Startups | Bengaluru | November | 17-19 November 2026 | bengalurutechsummit.com |
| Huddle Global | Startups | Kovalam (Thiruvananthapuram) | November | November 12-14, 2026 (per listing) | startupgrantsindia.com |
| METEC India | Steel and metals | Mumbai | November | Nov 30–Dec 2 (2026) | industrialautomationindia.in |
| wire India | Steel and metals | Mumbai | November | 2026-11-30 to 2026-12-02 | wire-india.com |
| India FinTech Forum | Banking, finance, insurance | Mumbai | December | Not stated | cxotoday.com |
| ACETECH New Delhi | Building materials | New Delhi | December | 17th to 20th Dec 2026 | acetechexpo.com |
| EXCON (CII EXCON) | Construction equipment | Bengaluru | December | 7 to 11 December 2027 | excon.in |
| Light India International | Electricals and appliances | New Delhi | December | 17 to 19 December 2026 | neventum.com |
| Cosmoprof India | FMCG | Mumbai | December | 10-12 December 2026 | cosmoprofindia.com |
| Delhi Comic Con | Gaming and esports | Delhi | December | December 5-6, 2026 | digitalterminal.in |
| Medicall | Healthcare | Mumbai (also Kolkata, Hyderabad, Chennai, New Delhi editions) | December | 8-10 Dec 2026 | medicall.in |
| TiEcon Delhi-NCR | Startups | New Delhi | December | December 2-3, 2026 (per listing) | hub.causo.ai |
| bauma CONEXPO INDIA | Construction equipment | Greater Noida | Not stated | Not stated | bcindia.com |
| WAVES (World Audio Visual and Entertainment Summit) | Media and entertainment | Mumbai | Not stated | Not stated | medianews4u.com |
| CREDAI NATCON | Real estate | Kolkata | Not stated | Not stated | credai.org |
The CSV also lists the other 107 events outside India that appear on the same industry lists. Download the events CSV (229 events).
What did brands run lately? The campaign log
The log holds 233 campaigns after our exclusions, 205 of them recent. Where the source text names the month, the campaigns were reported between January 2025 and October 2026 (131 of the 205 name a month). Each row in the CSV has the source page.
FMCG (fast-moving consumer goods), food and drink has the most logged campaigns (44), then retail, fashion and jewellery (37) and real estate (20). This shows which industries appear most in the campaigns we logged. It does not show who spends most.
Why the log leans towards outdoor
Media4Growth reported 110 of the 205 recent campaigns, and MediaNews4U reported 53. Media4Growth covers outdoor and out-of-home work. So brands that book outdoor are easier to find in our log than brands that do not.
In the log, outdoor appears in 143 of the 171 campaigns that name a channel. In India's overall ad spend, outdoor was 3 percent in FY2025 and digital 44 percent (Ipsos India, 16 September 2025). The two charts measure different things: a campaign can use several channels, while spend splits to 100 percent. Do not read the log's channel chart as a market share.
Festivals and seasons named in the log
Cricket and Onam with Pongal are named most, 11 times each. We built the log city by city, so regional festivals in Kochi, Chennai and Coimbatore show up more than they would in a national list. Diwali is named only 3 times because we checked the sources in mid-October, before the festival.
Nine campaigns from our weekly decodes
Each week we read new Indian campaigns and explain them in plain words. These nine were reported between 12 and 17 October 2026. Each row names the source. A report is not proof that a campaign worked, and none of these reports gives results.
| Brand | Industry | What it did | Source | Our decode |
|---|---|---|---|---|
| Cadbury Celebrations | Chocolates and sweets | Launched Milky Mithai for Diwali with a television film, digital, in-store and creator gift guides. | Indian Television Dot Com, 12 Oct 2026 | Week of 12 Oct |
| Cleartrip | Travel booking | Ran front-page newspaper apologies to Swiggy and Zomato for staff who might take leave during its Big Billion Days sale. | afaqs, 13 Oct 2026 | Week of 12 Oct |
| Asian Paints | Paints | Brought back the character Gattu in a Durga Puja film, Mon Jitey Nilo, in an anime-inspired style. | adgully, 13 Oct 2026 | Week of 12 Oct |
| Men of Platinum | Platinum jewellery (category body) | Released four films with Rohit Sharma and Anirudh Ravichander on what lasting success takes. | afaqs, 13 Oct 2026 | Week of 12 Oct |
| Sparx | Footwear | Launched Greatest of Today with Tamannaah and Lakshya Lalwani across television, print, digital and outdoor. | afaqs, 12 Oct 2026 | Week of 12 Oct |
| Polycab | Wires and cables | Rewired a Kumartuli artisan's workshop overnight for Durga Pujo and told the story in a creator's Instagram reel. | adgully, 17 Oct 2026 | Week of 19 Oct |
| Studio Merino | Decorative laminates | Made humorous films asking buyers to see shortlisted designs at full sheet size in the store. | MediaInfoline, 12 Oct 2026 | Week of 19 Oct |
| Chumbak | Gifts and lifestyle | Ran Your Kinda Gifts, a festive film with print in seven cities and set in-store gifting hours. | afaqs, 16 Oct 2026 | Week of 19 Oct |
| Liva | Fabric | Launched Tag Check Kiya Kya?, a film asking shoppers to check the fabric tag before they buy clothes. | afaqs, 16 Oct 2026 | Week of 19 Oct |
More are on the Campaign decode hub.
Use the data
- India trade events 2026, CSV (229 events): event, industry, city, country, usual months, next dates, frequency, organiser where stated, source, date checked.
- India campaign log 2026, CSV (233 campaigns): brand, industry group, category, city, channels, what they did, source outlet, source links, date checked, recency, campaign month where clear.
You may use the numbers, charts and files free, with a link back to this page. Please say the data was checked in October 2026 and that the campaign list is a log, not a market measure.
How we built it, step by step
- Events: we listed trade events for 24 industries from organiser pages and trade sources, and noted the usual month and the next dates the source gives. Where an organiser was only inferred, we left it out of the CSV.
- Campaigns: for 46 cities we logged campaigns from trade-press reports, opened the report and noted the brand, channels and what the campaign did.
- Cleaning: we removed PromotEdge clients, health services and rows whose source we could not open. We grouped 70 raw categories into 11 industry groups. We counted a channel once per campaign.
- Months: an event that spans two months counts in both. A campaign's month is taken from the source text and left blank where it is not clear.
- Checked: the sources were opened on 14 to 16 October 2026.
Planning your own events or launches? Our guides on trade show marketing and return on spend and the dealer meet planning guide may help.








































